

Select your preferred business zone
HP Lubricants is a product of a leading Oil company, Hindustan Petroleum Corporation Ltd. M/s HPCL is a Fortune 500 company and listed on the Indian Stock Exchange. HP is the No.1 Lubricant brand in India and all lubricants are blended from high-quality VIRGIN oil. The Ultra-Modern blending plants using the latest blending technology and R&D facilities ensure that the full range of Industrial and Automotive Lubricants meet the highest standards
![]() |
|
Please find the enclosed price list. |
HP PRODUCT DESCRIPTION | GRADE SPEC | NO. OF PIECES PER PACKAGING | PACK SIZE | PER PACK (USD) Ex works JAFZA | M.O.Q | Lead time |
DIESEL ENGINE OIL MULTIGRADE | ||||||
HP MILCY NO.1 GSO 15W40 | API CI4 | 10 Pcs | 1 Lt | 23.58 | 200 CARTONS | 15 DAYS |
HP MILCY NO.1 GSO 15W40 | API CI4 | 4 Pcs | 5 Lt | 45.69 | 100 CARTONS | 15 DAYS |
HP MILCY NO.1 GSO 15W40 | API CI4 | 1 Pail | 20 Lt | 41.69 | 100 PAILS | 15 DAYS |
HP MILCY NO.1 GSO 15W40 | API CI4 | 1 Drum | 208 Lt | 418.2 | 5 BARRELS | 10 DAYS |
DIESEL ENGINE OIL MULTIGRADE | ||||||
HP MILCY TURBO 15W40 | API CF-4 | 10 Pcs | 1 Lt | 22.32 | 200 CARTONS | 15 DAYS |
HP MILCY TURBO 15W40 | API CF-4 | 4 Pcs | 5 Lt | 44.00 | 100 CARTONS | 15 DAYS |
HP MILCY TURBO 15W40 | API CF-4 | 1 Pail | 20 Lt | 41.06 | 100 PAILS | 15 DAYS |
HP MILCY TURBO 15W40 | API CF-4 | 1 Drum | 208 Lt | 405.05 | 10 DRUMS | 15 DAYS |
HP NO.1 10 W40 | API CI4 | 4 Pcs | 5 Lt | 45.69 | 100 CARTONS | 15 DAYS |
HP NO.1 10 W40 | API CI4 | 10 Pcs | 1 Lt | 23.58 | 200 CARTONS | 15 DAYS |
HP NO.1 10 W40 | API CI4 | 1.93 | 208 Lt | 422.60 | 10 DRUMS | 15 DAYS |
HP LAAL GHODA 20 W 40 | API CF | 4 Pcs | 5 Lt | 39.37 | 100 CARTONS | 15 DAYS |
HP LAAL GHODA 20 W 40 | API CF | 10 Pcs | 1 Lt | 20.85 | 200 CARTONS | 15 DAYS |
HP MILCY TURBO TECH 15 W 40 | API CI4 + | 1 Drum | 208 Lt | 448.85 | 10 DRUMS | 15 DAYS |
HP MILCY TURBO TECH 15 W 40 | API CI4 + | 4 Pcs | 5 Lt | 48.22 | 100 CARTONS | 15 DAYS |
HP MILCY TURBO TECH 15 W 40 | API CI4 + | 10Pcs | 1 Lt | 24.64 | 200 CARTONS | 15 DAYS |
HP MILCY TURBO GEN 6 10 W 30 | API CK4 | 4 Pcs | 5 Lt | 55.79 | 100 CARTONS | 15 DAYS |
HP MILCY TURBO GEN 6 10 W 30 | API CK4 | 10 Pcs | 1 Lt | 30.00 | 200 CARTONS | 15 DAYS |
DIESEL ENGINE OIL MONOGRADE | ||||||
HYLUBE MILCY 40 | API CF/SF | 10 Pcs | 1 Lt | 21.90 | 200 CARTONS | 15 DAYS |
HYLUBE MILCY 40 | API CF/SF | 4 Pcs | 5 Lt | 43.16 | 100 CARTONS | 15 DAYS |
HYLUBE MILCY 40 | API CF/SF | 1 Pail | 20 Lt | 40.22 | 100 PAILS | 15 DAYS |
HYLUBE MILCY 40 | API CF/SF | 1 Drum | 208 Lt | 396.30 | 10 DRUMS | 15 DAYS |
PETROL ENGINE OIL SYNTHETIC MULTIGRADE | ||||||
HP NEOSYNTH 5W-40 | API SN | 10 Pcs | 1 Lt | 27.27 | 200 CARTONS | 15 DAYS |
HP NEOSYNTH 5W-40 | API SN | 4 Pcs | 4 Lt | 39.42 | 100 CARTONS | 15 DAYS |
HP NEOSYNTH 5W-40 | API SN | 1 Drum | 208 Lt | 472.93 | 10 DRUMS | 15 DAYS |
PETROL ENGINE OIL NEO SYNTHETIC MULTIGRADE | ||||||
HP NEOSYNTH 5W-30 | API SN | 10 Pcs | 1 Lt | 27.06 | 200 CARTONS | 15 DAYS |
HP NEOSYNTH 5W-30 | API SN | 4 Pcs | 4 Lt | 39.25 | 100 CARTONS | 15 DAYS |
HP NEOSYNTH 5W-30 | API SN | 1 Drum | 208 Lt | 464.17 | 10 DRUMS | 15 DAYS |
HP NEOSYNTH 10 W40 | API SN | 4 Pcs | 4 Lt | 39.08 | 100 CARTONS | 15 DAYS |
HP NEOSYNTH 10 W40 | API SN | 10 Pcs | 1 Lt | 27.06 | 200 CARTONS | 15 DAYS |
HP CRUISE PREMIUM 20 W 50 | API SL | 4 Pcs | 4 Lt | 36.22 | 100 CARTONS | 15 DAYS |
HP NEOSYNTH 5W 30 | API SN | 4 Pcs | 4 Lt | 38.91 | 100 CARTONS | 15 DAYS |
HP NEOSYNTH 5W 30 | API SN | 10 Pcs | 1 Lt | 27.06 | 200 CARTONS | 15 DAYS |
HP NEOSYNTH 10 W 30 | API SN | 4 Pcs | 4 Lt | 38.91 | 100 CARTONS | 15 DAYS |
HP NEOSYNTH 10 W 30 | API SN | 10 Pcs | 1 Lt | 27.06 | 200 CARTONS | 15 DAYS |
PETROL ENGINE OIL - MINERAL MULTIGRADE | ||||||
HP CRUISE PREMIUM 20W50 | API SL | 10 Pcs | 1 Lt | 24.85 | 200 CARTONS | 15 DAYS |
HP CRUISE PREMIUM 20W50 | API SL | 4 Pcs | 4 Lt | 36.22 | 100 CARTONS | 15 DAYS |
HP CRUISE PREMIUM 20W50 | API SL | 1 Pail | 20 Lt | 44.43 | 100 PAILS | 15 DAYS |
HP CRUISE PREMIUM 20W50 | API SL | 1 Drum | 208 Lt | 426.95 | 10 DRUMS | 15 DAYS |
ENGINE COOLANT READY TO USE | ||||||
HP THANDA RAJA B-50% ready mix | 50% Ready Mix Coolant | 10 Pcs | 1 Lt | 22.00 | 200 CARTONS | 15 DAYS |
HP THANDA RAJA B-50% ready mix | 50% Ready Mix Coolant | 4 Pcs | 4 Lt | 30.66 | 100 CARTONS | 15 DAYS |
HP THANDA RAJA B-50% ready mix | 50% Ready Mix Coolant | 1 Pail | 20 Lt | 34.74 | 100 PAILS | 15 DAYS |
HP THANDA RAJA B-50% ready mix | 50% Ready Mix Coolant | 1 Drum | 208 Lt | 315.29 | 10 DRUMS | 15 DAYS |
AUTOMATIC TRANSMISSION FLUID | ||||||
HP ATF DEX III | DEX- III | 4 Pcs | 4 Lt | 40.26 | 100 CARTONS | 15 DAYS |
HP ATF DEX III | DEX- III | 1 Drum | 208 Lt | 479.50 | 10 DRUMS | 15 DAYS |
For inquiries on additional grades both Automotive and Industrial please contact on
Whatsapp/Mob:+971 56 520 9730
Phone: +971 4 225 5806
Fax: +971 4 252 3887
Email: m.mirza@aboudparts.com